Unknown Race and Total Whiteness 

 

Overall Statistics - Unknown Race

Status

Mean

Median

Std. Error of Mean

Minimum

Maximum

Total

4.2525

1.1000

.4753

.00

34.40

 

Private versus Public  Status

Status

Mean

Median

Std. Error of Mean

Minimum

Maximum

Private

4.4724

1.1000

.6519

.00

34.40

Public

3.9405

1.1000

.6866

.00

26.50

Total

4.2525

1.1000

.4753

.00

34.40

 

Region

Region

Mean

Median

Std. Error of Mean

Minimum

Maximum

Northeast

4.0333

.3000

1.6121

.00

34.40

New England

6.8929

3.7000

2.1101

.00

25.00

Southcentral

2.0063

.3500

.7654

.00

11.20

Southeast

3.9588

1.6000

1.6604

.00

27.60

Midsouth

3.3346

.1500

1.1799

.00

23.70

Midwest

2.6833

1.1000

1.1098

.00

12.80

Great Lakes

3.1576

1.0000

.8047

.00

19.50

Mountain West

2.7600

.3000

1.6013

.00

16.40

Northwest

4.6833

3.7000

2.1489

.00

11.10

Far West

9.0333

6.6000

1.6671

.00

26.50

Total

4.2525

1.1000

.4753

.00

34.40

Tier

Tier

Mean

Median

Std. Error of Mean

Minimum

Maximum

1st Tier (USNews)

5.7600

1.5000

1.1524

.00

34.40

2nd Tier (USNews)

2.5580

.1000

.5760

.00

16.40

3rd Tier (US News)

3.9111

2.0500

.8129

.00

18.90

4th Tier (US News)

5.0973

1.8000

1.2107

.00

27.60

No US News Ranking

2.6500

1.8000

1.2154

.00

6.60

 

Spearman's Rho

 

Region

Status

Tier

Correlation Coefficient

.144

-.017

-.006

Sig. (2-tailed)

.055

.821

.941

N

179

179

17

 

 

 

Alphabetical Listing
School White Identified Race Unknown Total whiteness
Albany Law School-Union University 81.7 0.5 82.2
American University (Washington College of Law)  61.7 9.6 71.3
Appalachian School of Law 72.5 0.4 72.6
Arizona State University  69.3 0 69.3
Ave Maria School of Law 87.8 0 87.8
Barry University 74.6 3.2 77.8
Baylor University 87.4 0 87.4
Boston College  67.5 8.7 76.2
Boston University  73.9 0 73.9
Brigham Young University (J. Reuben Clark) 88.2 0 88.2
Brooklyn Law School 77.5 0 77.5
California Western School of Law  63.9 11.8 75.7
Campbell University 91.7 0.6 92.3
Capital University 85 3.1 88.1
Cardozo-Yeshiva University  79 0 79
Case Western Reserve University 84.2 0 84.2
Catholic University of America  76.9 0 76.9
Chapman University 65.6 7.8 73.4
Chicago-Kent Illinois Institute of Technology  79.7 7 86.7
Cleveland State University (Marshall) 86.2 1.8 88
Columbia University 59.7 0.3 60
Cornell University 72.6 0 72.6
Creighton University 88.5 0 88.5
CUNY-Queens College  53.2 6.1 59.3
DePaul University 69.1 7 76.1
Drake University 90.6 0 90.6
Duke University 68.2 7.7 75.9
Duquesne University 93.4 0 93.4
Emory University 80.2 0.3 80.5
Florida Coastal School of Law  53.2 27.6 80.8
Florida State University  76 1.7 77.7
Fordham University 69.3 5.6 74.9
Franklin Pierce Law Center  71 11.3 82.3
George Mason University 85.3 0 85.3
George Washington University  61.6 6.5 68.1
Georgetown University 72.8 0.2 73
Georgia State University  75.4 9.1 84.5
Golden Gate University 55.8 14.4 70.2
Gonzaga University 85.4 0 85.4
Hamline University 85.9 0.7 86.6
Harvard University 53.4 20.2 73.6
Hofstra University 58.9 16 74.9
Howard University 4.8 1 5.8
Indiana University–Bloomington  77.4 4.6 82
Indiana University–Indianapolis  83.4 0 83.4
Inter-American University School of Law 0 0 0
John Marshall Law School 81 1 82
Lewis and Clark College (Northwestern) 69.2 11.1 80.3
Louisiana State University–Baton Rouge  84.9 1.4 86.3
Loyola Law School 54.3 6.5 60.8
Loyola University Chicago  77.9 3.7 81.6
Loyola University-New Orleans  74 5.4 79.4
Marquette University 92.4 0.2 92.6
Mercer University 79.5 7.3 86.8
Michigan State University - Detroit College of Law  81.1 1.1 82.2
Mississippi College  90.3 0 90.3
New England School of Law  80.5 2.3 82.8
New York Law School  75.1 3.7 78.8
New York University  40.7 34.4 75.1
North Carolina Central University 49.6 1.1 50.7
Northeastern University 75.3 0 75.3
Northern Illinois University  77.4 0 77.4
Northern Kentucky University (Chase) 92.9 0 92.9
Northwestern University 48.8 19.5 68.3
Notre Dame Law School  80 0 80
Nova Southeastern University 63.4 0.8 64.2
Ohio Northern University  91.5 0 91.5
Ohio State University (Moritz) 81 0 81
Oklahoma City University  79.8 0 79.8
Pace University 78.1 4.3 82.4
Penn State University (Dickinson School of Law) 88.6 0.8 89.4
Pepperdine University 63.3 18.9 82.2
Pontifical Catholic University of Puerto Rico 0 0 0
Quinnipiac University 90.1 0 90.1
Regent University 77.6 4.2 81.8
Roger Williams University 77.5 10.9 88.4
Rutgers State University–Camden 81.5 0 81.5
Rutgers State University–Newark 62.8 0 62.8
Saint Louis University  82.2 6.4 88.6
Samford University (Cumberland) 94.7 0 94.7
Santa Clara University 60.9 0 60.9
Seattle University  70.2 7.4 77.6
Seton Hall University 78.2 0 78.2
South Texas College of Law  75.7 0 75.7
Southern Illinois University-Carbondale  86 5.2 91.2
Southern Methodist University Dedman School of Law 84.4 0 84.4
Southern University 35.5 0 35.5
Southwestern University School of Law 61.3 1.4 62.7
St. John's University 63.7 13.7 77.4
St. Mary's University 62.9 0 62.9
St. Thomas University 48.5 3.7 52.2
Stanford University 56.5 10.1 66.6
Stetson University 81.1 1.6 82.7
Suffolk University 85.1 5.1 90.2
Syracuse University 77.1 0 77.1
Temple University (Beasley)  80 1.4 81.4
Texas Southern University (Thurgood Marshall)1 15.5 2.9 18.4
Texas Tech University  74.5 11.2 85.7
Texas Wesleyan University  73.5 5.1 78.6
Thomas Jefferson School of Law 79.4 0 79.4
Thomas M. Cooley Law School  61.7 0.6 62.3
Touro College (Jacob D. Fuchsberg) 74.1 0 74.1
Tulane University 78.1 0 78.1
University at Buffalo 73.1 9.7 82.8
University of Akron 87.9 2.5 90.4
University of Alabama  91.1 0 91.1
University of Arizona (Rogers)  72.5 0.4 72.9
University of Arkansas (Fayetteville )   81.9 0 81.9
University of Arkansas (Little Rock)  (Bowen) 87.3 0 87.3
University of Baltimore  70.4 8.9 79.3
University of California (Berkeley)   44.4 20.8 65.2
University of California (Davis)   51 14.7 65.7
University of California (Hastings)   47 20.3 67.3
University of California (Los Angeles)   44.8 26.5 71.3
University of Chicago 66 4.2 70.2
University of Cincinnati  81.6 0 81.6
University of Colorado (Boulder)   81.4 0.2 81.6
University of Connecticut  83 2.1 85.1
University of Dayton  85.1 0 85.1
University of Denver  78.4 3.4 81.8
University of Detroit Mercy  67.2 7.9 75.1
University of District of Columbia 38.5 0 38.5
University of Florida (Levin)  72.5 0.9 73.4
University of Georgia  75 9.2 84.2
University of Hawaii  25 4.2 29.2
University of Houston  80.2 0.7 80.9
University of Idaho  90.5 3.2 93.7
University of Illinois (Urbana-Champaign)  64.5 8.6 73.1
University of Iowa  79.1 4.2 83.3
University of Kansas  83.3 2 85.3
University of Kentucky  92.7 0 92.7
University of Louisville (Brandeis)   91.4 0 91.4
University of Maine  86.3 9 95.3
University of Maryland  75.9 1.1 77
University of Memphis  86.5 0 86.5
University of Miami  67.1 0 67.1
University of Michigan (Ann Arbor)   62.8 15 77.8
University of Minnesota (Twin Cities)   80.1 1.1 81.2
University of Mississippi  90.2 0.2 90.4
University of Missouri (Columbia)   86.9 2.7 89.6
University of Missouri (Kansas City)   88.4 0.2 88.6
University of Montana  95.6 0 95.6
University of Nebraska–Lincoln   91.6 0 91.6
University of Nevada  73.6 6.6 80.2
University of New Mexico  48.8 16.4 65.2
University of North Carolina–Chapel Hill   80.2 0.1 80.3
University of North Dakota  74.4 12.8 87.2
University of Oklahoma  84.5 2.1 86.6
University of Oregon  86.4 0 86.4
University of Pennsylvania  71 0 71
University of Pittsburgh  89.6 0.3 89.9
University of Puerto Rico 0 0 0
University of Richmond  92.4 0 92.4
University of San Diego  72.8 0 72.8
University of San Francisco  67.9 2.7 70.6
University of South Carolina  91.3 1.7 93
University of South Dakota  88.4 0 88.4
University of Southern California 51.3 6 57.3
University of Tennessee (Knoxville)   85.7 0 85.7
University of Texas (Austin)  74.2 4.9 79.1
University of the Pacific (McGeorge)  84.9 7.4 92.3
University of Toledo  84.9 7.4 92.3
University of Tulsa  78.3 3 81.3
University of Utah (S.J. Quinney)   89.6 0 89.6
University of Virginia  66 17.4 83.4
University of Washington  75.4 0 75.4
University of Wisconsin (Madison)   75.5 0.1 75.6
University of Wyoming  87.7 4 91.7
Valparaiso University 88.4 0.2 88.6
Vanderbilt University 73.8 0.2 74
Vermont Law School  86.7 0 86.7
Villanova University 87.9 0 87.9
Wake Forest University 89.7 0 89.7
Washburn University 85.8 0 85.8
Washington and Lee University  82 0 82
Washington University in St. Louis 75.2 3.9 79.1
Wayne State University 83.7 0 83.7
West Virginia University  91 0 91
Western New England College  61.7 25 86.7
Western State University 51 5.7 56.7
Whittier Law School 54 3.9 57.9
Widener University 67.9 23.7 91.6
Willamette University 79.7 9.6 89.3
William and Mary Law School  77 6.1 83.1
William Mitchell College of Law  87.7 0 87.7
Yale University 65 1.9 66.9